MAGNESIUM ALLOY COMPARISON | Product Information Request Form | Corporate Information Request Form | Email Contact

Physical Properties
Magnesium Alloys Aluminum Alloys
AZCom AZ31B AZ61A AZ80A-T5 ZK60A-T5 6061-T6 6063-T5 7075-T6
UTS 35 32 38 47 45 38 22 83
TYS 27 16 21 30 36 35 16 73
Elongation 14 8 8 4 4 10 8 11
Hardness 49 49 60 82 82 95 60 150
E, Mod. Of Elasticity 6.5 6.5 6.5 6.5 6.5 10 10 10
Melting Point, Deg F 1202 1202 1202 1202 1202 1080 1140 890
Density, lbs/cu in 0.064 0.064 0.065 0.065 0.066 0.098 0.097 0.097
Heat Capacity, BTU/lb F 0.245 0.245 0.245 0.245 0.245 0.214 0.214 0.214
Thermal Conductivity 1070 1070 1070 1070 1070 1643 1643 1643
Solid Profiles Yes Yes Yes Yes Yes Yes Yes Yes
Hollow Profiles Yes Yes Yes No Yes Yes Yes Yes